| velentron@gmail.com |
| No Item Found... |
Leading Wholesaler, Trader and Distributor of Access FM220U L1 Fingerprint Scanner, Futronics FS80H Fingerprint Scanner, Mantra Compact Fingerprint Scanner, Mantra MBAS20 L1 Fingerprint Scanner, Mantra MFS110 L1 Fingerprint Scanner, Morpho MSO1300 E3 L1 Fingerprint Scanner, Nitgen Hfdu 06 Fingerprint Scanner, Nitgen Hfdu 08 Fingerprint Scanner, Precision PB1000 L1 Fingerprint Scanner, Secugen Hamster Pro 20 Fingerprint Scanner, Startek Access L1 Fingerprint Scanner, Suprema Realscan G10i Biometric Fingerprint Scanner, Thales Cogent CS500F Fingerprint Scanner, Thales Dacty Scan 84C Multi Fingerprint Scanner, Thales Green Bit Dacty Scan 84C Fingerprint Scanner and Vriddhi Biometric Integrated Fingerprint Scanner from Pune.
| Business Type | Supplier, Trader |
| Brand Name | Access |
| Installation Type | Hand Held |
| Communication | USB |
| Warranty | 1 Year |
| Country of Origin | India,Made In India |
| Display Type | LED |
| Connectivity Type | Wired |
| Model Number | FM220 L1 |
| Operating System | Windows,Android, Linux |
| USB Interface Type | USB 2.0, Standard USB |
| Weight (g) | 200 |
STQC and UIDAI approved single finger scanner for Aadhar with non-distorted image quality and fast scanning speed. It offers an outstanding placement to image identification performance.
| Business Type | Supplier, Trader |
| Connectivity Type | Wired |
| Warranty | 1 Year,1-year |
| Country of Origin | India |
| Sensor Type | Optical |
| Weight | 20 Gram |
| Dimensions | 64x48x27mm |
| IP Rating | NA |
| Brand Name | Furtronic |
| LED Indicators | Infrared LED |
| Resolution | 500 DPI |
| Model Name | FS80H |
| Usage/Application | For Laptop/Deskop |
Futronic 's FS80H Biometric Fingerprint USB Scanner With RD Service & Latest Version Scanner (Black)
Registration validity starts from the date of Installation
Best Fast Scanning Capacity & Easy to Install
USB Single Fingerprint Scanner Device with RD Services
| Business Type | Supplier, Trader |
| Brand Name | Mantra |
| Sensor Type | Optical Sensor |
| Operating System | Android, Windows X86 & X64,Linux |
| Country of Origin | India,Made In India |
| Warranty | 1 Year |
| Model Name/No. | MORPHS |
| LED Indicators | Power, Status, And Fingerprint Image Quality |
| Operating Temperature | 0 To 50 DegreeC |
| Dimensions | 173 X 147 X 121 Mm |
| Weight | 1.6 Kg |
| IP Rating | 54 |
| Power Supply | USB Powered |
| Display Type | LED |
| Usage/Application | Biometric Verification & Enrollment Applications. |
| Business Type | Supplier, Trader |
| Warranty | 1 Year |
| Country of Origin | India |
| Model Name/No. | MBA S20 L1 |
| Processor | Intel |
| LED Indicators | Power On/Off |
| Dimensions | 221 X 181 X 48mm |
| Weight | 800 Gram |
| Resolution | 500 DPI |
| Brand Name | Mantra |
| Usage | Laptop/Deskop |
| Sensor Type | Optical |
| Business Type | Supplier, Trader |
| Communication | USB |
| Country of Origin | India |
| Model Name/No. | MFS110 L1 |
| Brand Name | Mantra |
| Sensor Type | Optical |
| Usage | Laptop Desktop |
| Resolution | 500 DPI |
| Warranty | 1 Year |
| Processor | Intel |
| LED Indicators | Red |
| Dimensions | 61x 91x 54 Mm |
| Weight | 0.140 Kg |
| Color | Grey |
| Packaging Type | Paper Box |
| Certification | FBI PIV-071006 |
| IP Rating | IP54 |
| Applications | ID Verification, IT Security |
| Technology | Biometric |
| Industry Focus | Law Enforcement, IT Security, Border Administration, National ID Programs |
| Model Name/No. | MFS110 L1 |
| Brand | Mantra |
| Sensor Type | Optical |
| Usage | Laptop Desktop |
| Resolution | 500 DPI |
| Warranty | 1 year |
| Processor | Intel |
| LED Indicators | Red |
| Dimensions | 61x 91x 54 mm |
| Weight | 0.140 kg |
The Mantra MFS110 is an L1 biometric device and it is better than traditional devices in its class, delivering crypto operation with secure memory and precise biometric matching, making it perfect for ID verification and IT security. Our L1 fingerprint reader is a secure, rugged fingerprint scanner that ensures consistent image quality and precise results. This L1 fingerprint scanner is designed for many biometric-based identification applications. It is certified as FBI PIV-071006 as a compliant fingerprint scanner. This device has IP54 certification, which indicates that it is protected from dust and splashing water.
The L1 scanner is based on optical technology, which assures high-quality fingerprint scanning even when dusty, dirty, or rough fingers are scanned. developed for law enforcement, IT security, border administration, and national ID programs. Its advanced cryptography and ergonomic design make it an excellent performing and secure L1 biometric device for field operations.
| Business Type | Supplier, Trader |
| Connectivity Type | Wired |
| Warranty | 1 Year |
| Country of Origin | India |
| Model Name | MSO1300 E3 L |
| Usage | For Laptop/Deskop |
| Brand Name | Morpho |
| Dimensions | 8.7x 39.7x 15.3 Mm |
| Resolution | 500 DPI |
| Processor | Intel |
| Sensor Type | Optical Sensor |
| LED Indicators | Red |
| Weight | 40 Grams |
| Model Name | MSO1300 E3 L |
| Usage | For Laptop/Deskop |
| Brand | Morpho |
| Warranty | 1 Year |
| Dimensions | 8.7x 39.7x 15.3 mm |
| Resolution | 500 DPI |
| Processor | Intel |
| Sensor Type | Optical sensor |
| LED Indicators | Red |
| Weight | 40 grams |
| Business Type | Supplier, Trader |
| Warranty | 1 Year |
| Country of Origin | India |
| Sensor Type | Optical |
| Model Name | HFDU 06 |
| Usage/Application | Laptop/Deskop |
| Processor | Intel |
| Brand Name | Nitgen |
| Dimensions | 27.4x40.5x73.7 Mm |
| Weight | 200 Gram |
| Resolution | 500 DPI |
| Sensor Type | Optical |
| Model Name | HFDU 06 |
| Usage/Application | Laptop/Deskop |
| Warranty | 1 Year |
| Processor | Intel |
| Brand | Nitgen |
| Dimensions | 27.4x40.5x73.7 mm |
| Weight | 200 gram |
| Resolution | 500 DPI |
| Business Type | Supplier, Trader |
| Warranty | 1 Year |
| Country of Origin | India |
| Sensor Type | Optical |
| Model Name/Number | HFDU08 |
| Usage/Application | Laptop/Deskop |
| LED Indicators | Manual |
| Dimensions | 39 X 88.7 X 88.7 Mm |
| Processor | Intel |
| Weight | 400 Gram |
| Resolution | 500 DPI |
| Brand Name | NItgen |
| Sensor Type | Optical |
| Model Name/Number | HFDU08 |
| Usage/Application | Laptop/Deskop |
| LED Indicators | manual |
| Dimensions | 39 x 88.7 x 88.7 mm |
| Processor | Intel |
| Weight | 400 gram |
| Resolution | 500 DPI |
| Brand | NItgen |
| Warranty | 1 Year |
| Business Type | Supplier, Trader |
| Warranty | 1 Year |
| Country of Origin | India,Made In India |
| Connectivity Type | Wired |
| Model Name | PB1000 |
| Usage/Application | Aadhaar Authentication, BHIM Aadhar Pay, EKYC |
| Operating System | Android,Windows |
| Display Type | LED |
| Sensor Type | Biometric Fingerprint Scanner |
| Brand Name | Precision |
| Power Supply | USB Powered |
The PB1000 is a high quality Fingerprint Scanner, designed for Aadhaar based authentication applications including e-KYC, BHIM Aadhaar Pay and other enterprise biometric applications. The PB1000 Fingerprint Scanner utilizes advanced thinfilm optical imaging technology for generating superior quality fingerprint images. The user needs to simply place his/her finger on the blue illuminated platen and the onboard electronics quickly constructs a high quality fingerprint image. The fingerprint recognition engine has an unmatched ability to enhance the fingerprint image and render superior performance even in the most constrained dermatological and environmental conditions. The PB1000 has been built in compliance with UIDAI 's specifications and is L1 Certified.
| Business Type | Supplier, Trader |
| Brand Name | Secugen |
| Country of Origin | India |
| Interface | USB 2.0 |
| Resolution | 500 DPI |
| Compatibility | Windows, Linux |
| Packaging Type | Paper Box |
| Usage | Biometric Authentication |
| Dimensions | 2.4 X 2.3 X 2.3 Inches |
| Warranty | 1 Year Limited Warranty |
| Business Type | Supplier, Trader |
| Warranty | 1 Year |
| Country of Origin | India |
| Display Type | LED |
| Model Name | FM220U L1 |
| Usage/Application | Aadhaar Authentication |
| Operating System | Windows |
| Connectivity Type | Wired |
| Brand Name | Startek |
| Power Supply | USB Powered |
| Sensor Type | Optical Sensor |
| Display Type | LED |
| Model Name | FM220U L1 |
| Usage/Application | Aadhaar Authentication |
| Operating System | Windows |
| Connectivity Type | Wired |
| Brand | Startek |
| Power Supply | USB powered |
| Sensor Type | Optical Sensors |
| Business Type | Supplier, Trader |
| Warranty | 1 Year |
| Country of Origin | India |
| Connectivity Type | Wired |
| Model Name | RealScan G10i |
| Usage/Application | For Citizen ID And Various Applications |
| Operating System | Linux,Windows,Android |
| Display Type | LED |
| Sensor Type | Optical Sensor |
| Power Supply | USB Powered |
| Brand Name | Suprema |
RealScan-G10 is the FBI Appendix F certified, FAP60, and the iconic live scanner for enrollment. Xperix 's advanced optical technology guarantees high-speed image capturing and seamless image processing without being affected by the dry/wet finger or any environment. With its proven fingerprint algorithm, RealScan-G10 distinguishes fake fingerprints and captures the highest fingerprint image quality flat and rolled fingers. RealScan-G10 is the perfect live scanner for citizen ID and various applications.
| Business Type | Supplier, Trader |
| Warranty | 1 Year |
| Country of Origin | India |
| Model Name | CS500F |
| Connectivity Type | Wired |
| Usage/Application | E-ID Document Issuing |
| Brand Name | Thales |
| Sensor Type | Optical Sensor |
| Operating System | Windows |
| Display Type | LED |
| Power Supply | USB Powered |
| Model Name | CS500F |
| Connectivity Type | Wired |
| Usage/Application | e-ID document issuing |
| Brand | Thales |
| Sensor Type | Optical Sensor |
| Operating System | Windows |
| Display Type | LED |
| Power Supply | USB powered |
| Business Type | Supplier, Trader |
| Warranty | 1 Year |
| Country of Origin | India |
| Sensor Type | Optical |
| Model Name | DactyScan84c |
| Usage/Application | Voter Registration |
| Operating System | Windows |
| Connectivity Type | Wired |
| Display Type | LED |
| Power Supply | USB Powered |
| Brand Name | Thales |
| Business Type | Supplier, Trader |
| Installation Type | Hand Held |
| Warranty | 1 Year |
| Country of Origin | India |
| Sensor Type | Optical |
| Model Name | DactyScan 84c |
| Usage/Application | Voter Registration |
| Operating System | Windows |
| Connectivity Type | Wired |
| Power Supply | USB Powered |
| Brand Name | Thales |
| Display Type | LED |
| Business Type | Supplier, Trader |
| Type | Biometric Fingerprint Scanner |
| Material | Plastic |
| Packaging | Box |
| Application | Aadhar Scanning |
| Interface | USB |
| Resolution | 600 DPI |
| Compatibility | Windows, Linux |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.